<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>juarezlowe &#187; corporate training</title>
	<atom:link href="http://juarezlowe.com/blog/tag/corporate-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://juarezlowe.com/blog</link>
	<description>Management lessons made simple</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with BFM 89.9</title>
		<link>http://juarezlowe.com/blog/2008/12/08/interview-with-bfm-899/</link>
		<comments>http://juarezlowe.com/blog/2008/12/08/interview-with-bfm-899/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:36:25 +0000</pubDate>
		<dc:creator>Juarez Lowe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[bfm]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[presentation skills]]></category>

		<guid isPermaLink="false">http://juarezlowe.wordpress.com/?p=129</guid>
		<description><![CDATA[I was recently interviewed by Norina Yahya of BFM 89.9. It was a pleasant surprise to meet someone who was so well prepared. Her questions were well thought out and she had done some reading prior to the interview. For those of you who haven&#8217;t heard it yet BFM is a business radio station (it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Norina Yahya of BFM 89.9. It was a pleasant surprise to meet someone who was so well prepared. Her questions were well thought out and she had done some reading prior to the interview. For those of you who haven&#8217;t heard it yet BFM is a business radio station (it&#8217;s also got some really cool music when the interviews aren&#8217;t playing). The website is http://www.bfm.my/123.html.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjuarezlowe.com%2Fblog%2F2008%2F12%2F08%2Finterview-with-bfm-899%2F&amp;title=Interview%20with%20BFM%2089.9" id="wpa2a_2"><img src="http://juarezlowe.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://juarezlowe.com/blog/2008/12/08/interview-with-bfm-899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why corporate training fails</title>
		<link>http://juarezlowe.com/blog/2008/09/19/why-corporate-training-fails/</link>
		<comments>http://juarezlowe.com/blog/2008/09/19/why-corporate-training-fails/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:00:00 +0000</pubDate>
		<dc:creator>Juarez Lowe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[key factors]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://juarezlowe.wordpress.com/?p=65</guid>
		<description><![CDATA[www.youtube.com/watch?v=VAix5Ho4fwk An interesting look at why corporate training often fails. Key factors that you need for success are applicability and interactivity. Most of the time corporate training results in a temporary motivational boost. Upon return to the office, we find that this motivational boost subsides. Training should be focused on resolving issues, with real and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VAix5Ho4fwk">www.youtube.com/watch?v=VAix5Ho4fwk</a></p>
<p>An interesting look at why corporate training often fails. Key factors that you need for success are applicability and interactivity. Most of the time corporate training results in a temporary motivational boost. Upon return to the office, we find that this motivational boost subsides. Training should be focused on resolving issues, with real and tangible results, e.g. a new reward structure or new organizational structure.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjuarezlowe.com%2Fblog%2F2008%2F09%2F19%2Fwhy-corporate-training-fails%2F&amp;title=Why%20corporate%20training%20fails" id="wpa2a_4"><img src="http://juarezlowe.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://juarezlowe.com/blog/2008/09/19/why-corporate-training-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to use Power Point!</title>
		<link>http://juarezlowe.com/blog/2008/09/19/corporate-training-made-fun/</link>
		<comments>http://juarezlowe.com/blog/2008/09/19/corporate-training-made-fun/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:44:44 +0000</pubDate>
		<dc:creator>Juarez Lowe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Power point]]></category>
		<category><![CDATA[power presentations]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[visual aids in presentations]]></category>

		<guid isPermaLink="false">http://juarezlowe.wordpress.com/?p=63</guid>
		<description><![CDATA[www.youtube.com/watch?v=cagxPlVqrtM This is an entertaining and true video about Power Point. I have suffered through many presentations with too much animation, data and text in one slide! Key points to remember : 1) Keep slides brief &#8211; maximum of six lines down, six words across. 2) Keep charts brief &#8211; there should be only one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=cagxPlVqrtM">www.youtube.com/watch?v=cagxPlVqrtM</a></p>
<p>This is an entertaining and true video about Power Point. I have suffered through many presentations with too much animation, data and text in one slide! Key points to remember :<br />
1) Keep slides brief &#8211; maximum of six lines down, six words across.<br />
2) Keep charts brief &#8211; there should be only one takeaway from each chart and it should be clear the moment you see that chart.<br />
3) Don&#8217;t read the slides &#8211; this negates the need for a presenter. I have heard many people say &#8220;just send me the slides please!&#8221;<br />
4) Have a focused and clear message BEFORE you begin writing the presentation.</p>
<p>I particularly like his example of every marketing slide you have seen. As a brand manager, all our Power Points had a similar chart or 2 or 3&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjuarezlowe.com%2Fblog%2F2008%2F09%2F19%2Fcorporate-training-made-fun%2F&amp;title=How%20not%20to%20use%20Power%20Point%21" id="wpa2a_6"><img src="http://juarezlowe.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://juarezlowe.com/blog/2008/09/19/corporate-training-made-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

